Product | Nominal Voltage | Technical Drawing | Technical Specification | E-number |
---|---|---|---|---|
Subcomp 25-50A | 11kV | Drawing_SUBcomp 11-25-50 | Technical_Data_SUBcomp 11-25-50 | 5709020 |
Subcomp 25-75A | 11kV | Drawing_SUBcomp 11-25-75 | Technical_Data_SUBcomp 11-25-75 | 5709020 |
Subcomp 25-50A | 20,5kV | Drawing SUBcomp 25 25-50_Porcelain | Technical_Data_SUBcomp_25-50 | 5709020 |
Subcomp 5-15A | 22kV | Drawing_SUBcomp 22_5-15 | Technical_Data_SUBcomp_22_5-15 | — |
Subcomp 25-50A | 22kV | Drawing_SUBcomp_25_25-50 | Technical_Data_SUBcomp_25-50 | 0690531 |
For any questions or inquiries you may have, please don't hesitate to get in touch with us.
© 2023 KKM AB. All rights reserved.