Product Nominal Voltage Technical Drawing Technical Specification E-number
CDT 50 11kV 50kVA 11KV DTR GTP & Drawings 0690601
CDT 100 11kV 100kVA 11KV DTR GTP & Drawings 0690602
CDT 200 11kV 200kVA 11KV DTR GTP & Drawings 0690603
CDT 315 11kV 315kVA 11KV DTR GTP & Drawings 0690604
CDT 500 11kV 500kVA 11KVDTR GTP & Drawings 0690605
CDT 800 11kV 800kVA 11KV DTR GTP & Drawings 0690606
CDT 1000 11kV 1000kVA 11KV DTR GTP & Drawings 0690607
CDT 50 22kV 50kVA 22KV DTR GTP & Drawings 0690701
CDT 100 22kV 100kVA 22KV DTR GTP & Drawings 0690702
CDT 200 22kV 200kVA 22KV DTR GTP & Drawings 0690703
CDT 315 22kV 315kVA 22KV DTR GTP & Drawings 0690704
CDT 500 22kV 500kVA 22KV DTR GTP & Drawings 0690705
CDT 800 22kV 800kVA 22KV DTR GTP & Drawings 0690706
CDT 1000 22kV 1000kVA 22KV DTR GTP & Drawings 0690707
We have updated our Privacy Policy in compliance with the European Union General Data Protection Regulation
On 25 May 2018, the new General Data Protection Regulation (GDPR) came into force. The purpose of this regulation is to strengthen consumer rights with respect to personal data and to minimise the collection of data. We at KKM Group are fully committed to the data protection principles of GDPR. To align with GDPR, we have recently updated our Privacy Policy with more detailed information to help provide our customers with more clarity and transparency. All of the changes to our Privacy Policy have gone into effect as of May 25th.
Okay Read more