Product | Nominal Voltage | Technical Drawing | Technical Specification | E-number |
---|---|---|---|---|
CDT 50 | 11kV | 50kVA 11KV DTR GTP & Drawings | 0690601 | |
CDT 100 | 11kV | 100kVA 11KV DTR GTP & Drawings | 0690602 | |
CDT 200 | 11kV | 200kVA 11KV DTR GTP & Drawings | 0690603 | |
CDT 315 | 11kV | 315kVA 11KV DTR GTP & Drawings | 0690604 | |
CDT 500 | 11kV | 500kVA 11KVDTR GTP & Drawings | 0690605 | |
CDT 800 | 11kV | 800kVA 11KV DTR GTP & Drawings | 0690606 | |
CDT 1000 | 11kV | 1000kVA 11KV DTR GTP & Drawings | 0690607 | |
CDT 50 | 22kV | 50kVA 22KV DTR GTP & Drawings | 0690701 | |
CDT 100 | 22kV | 100kVA 22KV DTR GTP & Drawings | 0690702 | |
CDT 200 | 22kV | 200kVA 22KV DTR GTP & Drawings | 0690703 | |
CDT 315 | 22kV | 315kVA 22KV DTR GTP & Drawings | 0690704 | |
CDT 500 | 22kV | 500kVA 22KV DTR GTP & Drawings | 0690705 | |
CDT 800 | 22kV | 800kVA 22KV DTR GTP & Drawings | 0690706 | |
CDT 1000 | 22kV | 1000kVA 22KV DTR GTP & Drawings | 0690707 |
For any questions or inquiries you may have, please don't hesitate to get in touch with us.
© 2025 KKM AB. All rights reserved.