Tuote | Nimellisjännite | Tekninen piirustus | Tekniset tiedot | E-numero |
---|---|---|---|---|
CNT100 | 11kV | Drawing_CNT_100-11-10 | Technical_Data_CNT_100-11-10 | 0690550 |
CNT200 | 11kV | Drawing_CNT 200-11-10 | Technical_Data_CNT 200-11-10 | 0690551 |
CNT100 | 20,5kV | Drawing_CNT 100-20,5 | Technical_Data_CNT 100-20,5 | 5709010 |
CNTRd100 | 20,5kV | Drawing_CNTRd 100-20,5 | Technical_Data_CNTRd 100-20,5 | 5709011 |
CNT200 | 20,5kV | Drawing_CNT 200-20,5_Porcelain | Technical_Data_CNT_200-20,5 | 5709012 |
CNTRd200 | 20,5kV | Drawing_CNTRd_200-20,5 | Technical_Data_CNTRd 200-20,5 | 5709013 |
CNTRd315 | 20,5kV | Drawing_CNTRd_315-20,5 ZNyn11+d | Technical_Data_CNTRd_315_20,5_Porcelain | 5709015 |
CNTRd500 | 20,5kV | Drawing_CNTRd_500-20,5 | Technical_Data_CNTRd_500_20,5 | 5709017 |
CNTRd800 | 20,5kV | Drawing_CNTRd_800-20,5 | Technical_Data_CNTRd_800_20,5 | 5709019 |
CNT100 | 22kV | Drawing_CNT 100-22-15 | Technical_Data_CNT 100-22-15 | 0690540 |
CNT200 | 22kV | Drawing_CNT 200-22-15 | Technical_Data_CNT 200-22-15 | 0690541 |
For any questions or inquiries you may have, please don't hesitate to get in touch with us.
© 2024 KKM AB. All rights reserved.